Sanibel Condos
Sanibel offers a diverse selection of condos from luxury waterfront developments to more modest projects to fit every budget. Every location on this beautiful barrier island is close to the miles of world-renowned beaches. Many condos are situated along Gulf Drive, which parallels the Gulf of Mexico beaches on the southern side of Sanibel.
Please enjoy our on-line overview of Sanibel condos. When you are ready to visit in person, inquire or call us at 239-464-9929.
Sanibel Condo Developments:
| Community | Location | Price |
| Blind Pass | Near Bowman's Beach | From the $500,000s |
| Breakers West | Mid Island | From the $600,000s |
| Captains Walk | East End | From the $300,000s |
| Captiva Beach | Tween Waters | From $2,000,000 |
| Compass Point | Mid island | From the $700,000s |
| Cottage Colony West | Mid island | From the $600,000s |
| Coquina Beach | East End | From the $500,000s |
| Cyprina Beach | East End | From the $800,000s |
| Gulf Beach | East End | From the $800,000s |
| Gulfside Place | Mid island | From $1,000,000 |
| High Tide | Mid Island | From $1,800,000 |
| Island Beach Club | Mid Island | From the $500,000s |
| Kings Crown | Mid Island | From $1,000,000 |
| Lake Palms | Mid Island | From the $400,000s |
| Lighthouse Pointe | East End | From the $500,000s |
| Loggerhead Cay | East End | From the $600,000s |
| Mariner Pointe | East End | From the $500,000s |
| Nutmeg Village | West End | From $600,000s |
| Oceans Reach | Mid island | From the $800,000s |
| Pointe Santo De Sanibel | Mid island | From the $600,000s |
| Sandalfoot | Mid island | From the $500,000s |
| Sandpiper Beach | Mid island | From the $700,000s |
| Sanibel Arms | East End | From the $400,000s |
| Sanibel Arms West | East End | From the $500,000s |
| Sanibel Siesta | East End | From the $500,000s |
| Sanibel Sunset | Mid island | From $2,000,000 |
| Sanibel Surfside | East End | From $1,000,000 |
| Seashells of Sanibel | Mid island | From the $300,000s |
| Shell Island Beach Club | East End | From the $800,000s |
| Shorewood of Sanibel | East End | From $1,000,000 |
| Signal Inn | East End | From the $600,000s |
| Snug Harbor | East End | From $800,000 |
| Spanish Cay | East End | From the $400,000s |
| Sundial of Sanibel | East End | From the $400,000s |
| Sunward of Sanibel | Mid island | From $1,300,000 |
| Surfside 12 | East End | From the $700,000s |
| Tarpon Beach | Mid island | From the $700,000s |
| Tennisplace | East End | From the $300,000s |
| The Sanctuary | Northwestern tip | From the $500,000s |
| Villas of Sanibel | Mid island | From $1,400,000 |
| Wedgewood of Sanibel | West End | From $2,000,000s |
All Sanibel Condos for sale - updated daily!
163 Search Results Found. Showing Results 1 - 15.
MLS# 200826822
MLS# 200776938
MLS# 200915949
MLS# 200851092
MLS# 200912460
MLS# 200912455
MLS# 200911674
MLS# 200918877
MLS# 200861134
MLS# 200853771
MLS# 200854705
MLS# 200919398
MLS# 200919399
MLS# 200910177
MLS# 200903100
The data relating to real estate for sale or rent on this website comes in part from the Broker Reciprocity Program (BR Program) of Multiple Listing Service of Greater Fort Myers and the Beach, Inc. Copyright 2009 MLS of Greater Fort Myers and the Beach, Inc. All rights reserved.
Listing information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
Properties Last Updated: July 2nd, 2009 at 7:09am

