Gateway Real Estate

Gateway is an active and vibrant community of gated neighborhoods with homes for a wide range of lifestyles and budgets. This 3,000 acre master-planned community includes fine schools and a booming business park. Gateway is widely viewed as Southwest Florida's most complete community.
A Tom Fazio designed golf course highlights the extensive roster of amenities available at Gateway. Popular community-wide amenities include an Olympic-sized swimming pool, soccer complex with six fields, the Gateway Fun Park and over 15 miles of trails for walking, jogging and biking. Other Gateway amenities include an aerobics studio, baseball field, basketball court, clubhouse, fitness center, lake, picnic area, playground, tennis court, tot lot, and a volleyball court.
Gateway is located in Fort Myers off Daniels Parkway east of I-75 and offers quick access to Regional Southwest Airport.
Please explore our pages for each of the subdivisions within this wonderful community. If you need help pinpointing your search for the perfect Gateway home, we are here to help.
Gateway Communities include:
| Community | Housing Type | Price |
| Bristol Parc | Single-family Homes | From the $200,000s |
| Callaway Greens | Single-family Golf Homes | From the $300,000s |
| Champions Green | Carriage Homes | From the $200,000s |
| Cottages at Gateway Greens | Detached Villas | From the $200,000s |
| Cypress Cay | Single-family Homes | From the $200,000s |
| Cypress Links | Luxury single-family Homes | From the $400,000s |
| Cypress Pointe | Single-family Homes | From the $200,000s |
| Daniels Preserve | Single-family Homes | From the $300,000s |
| Devonshire Lakes | Attached Villas | From the $200,000s |
| Eagle Pointe | Single-family Homes | From the $200,000s |
| Hampton Greens | Single-family Golf Homes | From the $700,000s |
| Hampton Park | Single-family Homes | From the $400,000s |
| Hidden Links | Coach and Single-family Homes | From the $200,000s |
| Lakeview at Summerwind | Condos | From the $100,000s |
| Magnolia Lakes | Single-family Homes | From the $300,000s |
| Mahogany Isle | Single-family Homes | From the $400,000s |
| Mahogany Run | Single-family Homes | From the $300,000s |
| Pinecrest | Single-family Homes | From the $300,000s |
| Pinewood Lakes | Single-family Homes | From the $300,000s |
| Royal Greens | Condos | From under $100,000 |
| Sabal Dunes | Single-family Homes | From the $300,000s |
| Silverlakes | Attached Villas, Single-family Homes | From the $200,000s |
| Stoneybrook | Town Homes, Attached Villas, Single-family Homes | From the $200,000s |
| Summerwind | Condos | From the $100,000s |
| Timber Ridge | Single-family Homes | From the $300,000s |
| Villas at Gateway | Attached Villas | From the $200,000s |
| Walden Lakes | Single-family Homes | From the $400,000s |
| Waterford Village | Single-family Homes | From the $300,000s |
Gateway homes for sale - updated daily
159 Search Results Found. Showing Results 1 - 15.
MLS# 200916693
MLS# 200909386
MLS# 200842418
MLS# 200910322
MLS# 200927364
MLS# 200922763
MLS# 200910541
MLS# 200847255
MLS# 200833738
MLS# 200907680
MLS# 200920004
MLS# 200856242
MLS# 200851063
MLS# 200907655
MLS# 200901860
The data relating to real estate for sale or rent on this website comes in part from the Broker Reciprocity Program (BR Program) of Multiple Listing Service of Greater Fort Myers and the Beach, Inc. Copyright 2009 MLS of Greater Fort Myers and the Beach, Inc. All rights reserved.
Listing information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
Properties Last Updated: July 2nd, 2009 at 7:09am

